Data refresh schedule
How fresh the data on a DentistGrid listing is, per source.
Every listing on DentistGrid shows a "Last checked" date so you can see how recent the data is. This page explains how often we re-sync each source.
Refresh cadence by source
| Source | Fields | Refresh cadence |
|---|---|---|
| CMS NPPES (live) | Search results pulled directly from the NPI Registry | Real-time, every search |
| NPPES cache | Identity, NPI, taxonomy, address, enumeration date for cached/featured listings | Re-synced on a rolling basis; per-listing "Last checked" date shown |
| NPPES monthly dissemination | Bulk record updates and deactivations | Reviewed monthly when CMS publishes |
| State dental board lookups | License status link on each profile | Linked live; we do not cache license status |
| Claimed-profile attestations | Hours, accepted insurance, services, languages, accessibility, photos | Updated when the provider edits; re-attestation requested at least annually |
| User-reported corrections | Any disputed field | Handled per corrections policy |
What "Last checked" means
The "Last checked" date on a listing is the most recent date we successfully re-synced that listing against NPPES. It does not mean we re-verified every field with the provider on that date, and it does not mean the state board license was re-checked on that date (that link is live, not cached).
Stale data
If a listing's "Last checked" date is more than a year old, treat the information as informational only and verify with the practice and the appropriate state board before booking. If you believe a listing is stale, please report it.